When received at the Vault, ungraded (raw) cards incur a $5 per card fee. This fee covers digitization, storage, and insurance, with no ongoing storage fees. Grading charges are separate and not included in the fee.
Customers are responsible for all charges associated with grading and sending cards to PSA. These grading charges will appear and be actionable in your account activity. Any upcharges from PSA will be passed along to the customer.
Disclaimer:
Any up charges from PSA will be passed along to the customer.
Estimated Turnaround Times are estimates only and not guaranteed. They begin when the order is received and scanned into the PSA facility, and may be impacted by submission volume, capacity, and other unforeseen circumstances.
PSA may decline the Reholder service if the case shows signs of tampering or if the card condition has changed since original grading.
PSA Regular Card Pricing
Service Level | Price Per Card | Max Declared Value | Estimated Turnaround Time |
Value Bulk (1979-Older) | $29 (20 card minimum) | $500 | 95 days |
Value Bulk (1980-Present) | $29 (20 card minimum) | $500 | 75 days |
Value (1979 - Older) | $38 | $500 | 75 days |
Value (1980 - Present) | $38 | $500 | 75 days |
Value Plus | $58 | $500 | 45 days |
Regular | $92 | $1,500 | 25 days |
Express | $172 | $2,500 | 7 days |
Super Express | $343 | $5,000 | 7 days |
Walk-Through | $689 | $10,000 | 7 days |
Premium 1 | $1,149 | $25,000 | 7 days |
PSA Card & Autograph Dual Card Pricing
Service Level | Price Per Card | Max Declared Value | Estimated Turnaround Time |
Value Bulk (1979 - Older) | $38 (20 card minimum) | $500 | 95 days |
Value Bulk (1980 - Present) | $39 (20 card minimum) | $500 | 75 days |
Value | $50 | $500 | 75 days |
Value Plus | $75 | $500 | 45 days |
Regular | $121 | $1,500 | 25 days |
Express | $229 | $2,500 | 15 days |
Super Express | $459 | $5,000 | 7 days |
Walk-Through | $919 | $10,000 | 7 days |
Premium 1 | $1,494 | $25,000 | 7 days |
PSA Reholder Price
Service Level | Price Per Card | Max Declared Value | Estimated Turnaround Time |
Standard | $15 | $2,000 | Vary with demand |
Standard | $35 | $4,999 | Vary with demand |
Standard | $87 | $20,000 | Vary with demand |
Express | $49 | $50,000 | Vary with demand |
Express | $287 | $100,000 | Vary with demand |
Express | $689 | $250,000 | Vary with demand |
Express | $1494 | $500,000+ | Vary with demand |
Shipping Charges
Round-trip shipping charges range from $50 to $232 for 1-19 items, depending on the number of items, service levels, and declared value. Additional costs apply to 20+ items.
